Boiled Ham Cooking Times by Weight
Below we have listed the approximate cooking times for a Boiled Ham from as small as 500 grams up to 16.5kg based on the simple formula of 20 Minutes cooking for each 500 grams of Ham. (approximately 20 minutes to the lb).
With Joints over 6kg in weight it is advisable to start checking the core temperature with a digital temperature probe after two thirds of the cooking time has past as it possible the actual cooking time may be shorter than indicated by this formula, factors such as;-
- The heat of your stove
- The level of boiling, slow or rapid.
- How big the joint is
- Is it on the bone or off the bone
- How cold is the joint
- How long it takes for the water to go from cold to boiling.
These are variables to take into consideration that can’t be predicted in these times below, but the times indicated represent a good starting point to base your cooking time on.
Here we have an example of a Boned and Rolled Smoked Gammon Joint that weighed almost 4kg, it was taken straight from the fridge and was placed in pot, covered with cold water and placed on a preheated stove at 7.30am, exactly 3 hours later at 10.30am the core temperature of the ham had reached 83°C which is as predicted in our list of cooking times below.
500g 20 Minutes Cooking 20 Minutes Over Total 40 Minutes
1kg 40 Minutes Boiling 20 Minutes Over Total 1 Hour
1.5kg 60 Minutes Boiling 20 Minutes Over Total 1 Hour 20 Minutes
2kg 1 Hour 20 Minutes Boiling 20 Minutes Over Total 1 Hour 40 Minutes
2.5kg 1 Hour 40 Minutes Boiling 20 Minutes Over Total 2 Hours
3kg 2 Hours Boiling 20 Minutes Over Total 2Hours 20Minutes
3.5kg 2 Hours 20 Minutes Boiling 20 Minutes Over Total 2 Hours 40 Minutes
4kg 2 Hours 40 Minutes Boiling 20 Minutes Over Total 3 Hours
4.5kg 3 Hours Boiling 20 Minutes Over Total 3 Hours 20 Minutes
5kg 3 Hours 20 Boiling 20 Minutes Over Total 3 Hours 40 Minutes
5.5kg 3 Hours 40 minutes 20 Minutes Over Total 4 Hours
6kg 4 Hours 20 Minutes Over Total 4 Hours 20 Minutes
6.5k 4.Hours 20 Minutes Boiling 20 Minutes Over Total 4 Hours 40 Minutes
7kg 4 Hours 40 Minutes Boiling 20 Minutes Over Total 5 Hours
7.5kg 5 Hours 20 Minutes Over Total 5 Hours 20 Minutes
8kg 5 Hours 20 Minutes 20 Minutes Over Total 5 Hours 40 Minutes
8.5kg 5 Hours 40 Minutes 20 Minutes Over Total 6 Hours
9kg 6 Hours 20 Minutes Over Total 6 Hours 20 Minutes
9.5kg 6 Hours 20 Minutes 20 Minutes Over Total 6 Hours 40 Minutes
10kg 6 Hours 40 Minutes 20 Minutes Over Total 7 Hours
10.5kg 7 Hours 20 Minutes Over Total 7 Hours 20 Minutes
11kg 7 Hours 20 Minutes 20 Minutes Over Total 7 Hours 40 Minutes
11.5kg 7 Hours 40 Minutes 20 Minutes Over Total 8 Hours
12kg 8 Hours 20 Minutes Over Total 8 Hours 20 Minutes
12.5kg 8 Hours 20 Minutes 20 Minutes Over Total 8 Hours 40 Minutes
13kg 8 Hours 40 Minutes 20 Minutes Over Total 9 Hours
13.5kg 9 Hours 20 Minutes Over Total 9 Hours 20 Minutes
14kg 9 Hours 20 Minutes 20 Minutes Over Total 9 Hours 40 Minutes
14.5kg 10 Hours 20 Minutes Over Total 10 Hours 20 Minutes
15kg 10 Hours 20 Minutes 20 Minutes Over Total 10 Hours 40 Minutes
15.5kg 10 Hours 40 Minutes 20 Minutes Over Total 11 Hours
16kg 11 Hours 20 Minutes Over Total 11 Hours 20 Minutes
16.5kg 11 Hours 20 Minutes 20 Minutes Over Total 11 Hours 40 Minutes
See further details on cooking Ham and Gammon Joints on the link below:-